

Turbine | Unit 1 | Unit 2 | Unit 3 |
HP capacity | 20,500 | 20,500 | 21,000 |
MFG | Wellman-Seaver-Morgan | Wellman-Seaver-Morgan | Newport-News |
Type | Reaction | Reaction | Reaction |
Position | Vertical | Vertical | Vertical |
Year in service | 1920 | 1920 | 1932 |
Generator | Unit 1 | Unit 2 | Unit 3 |
MW capacity | 14.6 | 14.6 | 25 |
MFG | G.E. | G.E. | Alstrom |
Year in service | 1920 | 1920 | 2007 |
Click on thumbnail for larger image.