
Los Angeles purchased Fireboat No. 4 as a part of a master plan for long-range port protection. The boat is rated at 9000 gpm at 150 psi and carries 550 gallons of foam solution for petrochemical fires. Its super maneuverability features includes the capability of moving side-to-side and back-and-forth by means of jet-stream nozzles. The boat, commissioned in 1962, was later renamed the Bethel F. Gifford in honor of the late LAFD battalion chief whose research and efforts were primarily responsible for the fireboat's innovations.
Length | 76' 6" |
Beam | 24' |
Draft | 7' |
Top Speed | 13 MPH |
Propulsion | (2) Caterpillar 3412 C diesel turbo charged V-12 |
Main Pumps | (2) Caterpillar 3412 C diesel turbo charged V-12 |
Aux Pumps | (2) Caterpillar 3406 C diesel turbo charged in line 6 |
Main Gen | Cummins diesel in-line 6 |
Foam Pump | Perkins diesel 4 cylinder |
Pumps - Main | (2) De Laval 2 Stage 3000 G.P.M. @150 P.S.I. |
Pumps- Aux | (2) De Laval 2 Stage 1500 G.P.M. @150 P.S.I. |
Turrets | |
Bow | SCUM 3000 G.P.M. Foam & H20 Turret |
Pilot House | SCUM 3000 G.P.M. Foam & H20 Turret |
Stern Main Deck | 2000 G.P.M. |
Stern Quarter Deck | (2) 1000 G.P.M. Monitors |
Bulwark Nozzles | (12) Each 500 G.P.M. Spray Tips |
Bow Manifold | (4) 2-1/2” Outlets, (1) 4" Outlet |
Port Manifold | (2) 4” Outlets, (4) 2-1/2” Outlets |
Starboard Manifold | (2) 4” Outlets, (4) 2-1/2” Outlets |
Underwharf Nozzles | Forward Port & Starboard Stang spray tips, 2500 G.P.M. each |
Foam System | Foam Pump and 2000 Gallons of ATC Foam |
Propulsion & Steering | |
Propellers | (2) KaMeWa Variable-Pitch |
Maneuvering Jets | (4) 2" Outlets |
Rudders | (2) Electro-Hydraulic Controled |